Windsor Market Report
$713,284
AVERAGE PRICE OF 954 HOMES$1,906,180
AVERAGE PRICE OF 135 MULTI-MILLION DOLLAR HOMES$1,046,183
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$419,899
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $713,284 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $328,557 |
2 bedrooms | $549,092 |
3 bedrooms | $500,783 |
4 bedrooms | $641,435 |
5 bedrooms | $716,289 |
Windsor Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 965 | 939 | 953 | 876 | 784 |
Average Price | $751,836 | $754,941 | $730,716 | $764,495 | $809,592 |
Avg Price Change | -0.41% | +3.32% | -4.62% | -5.90% | -5.63% |
Median Price | $549,357 | $538,587 | $531,973 | $528,517 | $541,646 |
Med Price Change | +2.00% | +1.24% | +0.65% | -2.48% | -4.23% |
Avg Bedrooms | 2.89 beds | 2.89 beds | 2.89 beds | 2.79 beds | 2.72 beds |
Avg Bathrooms | 1.77 baths | 1.75 baths | 1.72 baths | 1.69 baths | 1.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 954 | $713,284 | 53 days |
Multi-Million Dollar Homes | 135 | $1,906,180 | 93 days |
Newly Built Homes | 23 | $1,046,183 | 36 days |
Reduced Price Homes | 11 | $419,899 | 46 days |